<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VeloVeritas &#187; Scottish Championships</title>
	<atom:link href="http://www.veloveritas.co.uk/tag/scottish-championships/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.veloveritas.co.uk</link>
	<description>cycling matters</description>
	<lastBuildDate>Fri, 10 Feb 2012 21:08:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Why Not Take the Race to the People!</title>
		<link>http://www.veloveritas.co.uk/2009/08/15/why-not-take-the-race-to-the-people/</link>
		<comments>http://www.veloveritas.co.uk/2009/08/15/why-not-take-the-race-to-the-people/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 17:00:33 +0000</pubDate>
		<dc:creator>Ed Hood</dc:creator>
				<category><![CDATA[Nuggets]]></category>
		<category><![CDATA[Scottish Championships]]></category>
		<category><![CDATA[Scottish Road Races]]></category>

		<guid isPermaLink="false">http://www.veloveritas.co.uk/?p=7440</guid>
		<description><![CDATA[The Scottish road race; a nice day, a good course - past the village green at Denholm is cool - well marshalled, a full field. 

But why start 30 minutes late; why is it so difficult to get a start sheet and why not take it into Hawick, each lap - past the pubs ? ]]></description>
		<wfw:commentRss>http://www.veloveritas.co.uk/2009/08/15/why-not-take-the-race-to-the-people/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Preview &#8211; The Scottish National 25 Mile Time Trial Championships</title>
		<link>http://www.veloveritas.co.uk/2009/06/19/preview-the-scottish-national-25-mile-time-trial-championships/</link>
		<comments>http://www.veloveritas.co.uk/2009/06/19/preview-the-scottish-national-25-mile-time-trial-championships/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 09:37:14 +0000</pubDate>
		<dc:creator>Martin Williamson</dc:creator>
				<category><![CDATA[Race Previews]]></category>
		<category><![CDATA[Scottish Championships]]></category>
		<category><![CDATA[Scottish Time Trials 2009]]></category>

		<guid isPermaLink="false">http://www.veloveritas.co.uk/?p=6343</guid>
		<description><![CDATA[Organiser Isobel Smith is certainly hoping the recent run of fine weather continues for her race on Sunday morning, the Scottish 25 Mile Time Trial Championships.

Promoted by Aberdeen &#038; District CA, and held on the fast AB25/8 course, with Arthur Doyle (Dooleys  RT) and Peter Ettles (Forres CC), first and second at the recent 10 Mile Time Trial Champs competing, chased by fourth-placed Mark Atkinson (Sandy Wallace Cycles) it looks like it'll be a good contest.]]></description>
		<wfw:commentRss>http://www.veloveritas.co.uk/2009/06/19/preview-the-scottish-national-25-mile-time-trial-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scottish Hill Climb Championships</title>
		<link>http://www.veloveritas.co.uk/2008/10/12/scottish-hill-climb-championships/</link>
		<comments>http://www.veloveritas.co.uk/2008/10/12/scottish-hill-climb-championships/#comments</comments>
		<pubDate>Sun, 12 Oct 2008 22:00:08 +0000</pubDate>
		<dc:creator>Ed Hood</dc:creator>
				<category><![CDATA[Race Reviews]]></category>
		<category><![CDATA[Ben Abrahams]]></category>
		<category><![CDATA[Hill Climb]]></category>
		<category><![CDATA[Scottish Championships]]></category>
		<category><![CDATA[Scottish Championships 2008]]></category>

		<guid isPermaLink="false">http://www.veloveritas.smartymartys.co.uk/?p=216</guid>
		<description><![CDATA[On a mild but blustery day on the north side of the Ochil Hills, Ben Abrahams (equipe Velo Ecosse - Montpeliers ) finally realised some of his potential and gave new team sponsors Harley Haddow engineering and Warners solicitors value for money with a surprise 17 second win in the Scottish Hill Climb Championship.]]></description>
		<wfw:commentRss>http://www.veloveritas.co.uk/2008/10/12/scottish-hill-climb-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Glasgow Grand Prix</title>
		<link>http://www.veloveritas.co.uk/2008/09/13/the-glasgow-grand-prix/</link>
		<comments>http://www.veloveritas.co.uk/2008/09/13/the-glasgow-grand-prix/#comments</comments>
		<pubDate>Sat, 13 Sep 2008 20:50:07 +0000</pubDate>
		<dc:creator>Martin Williamson</dc:creator>
				<category><![CDATA[Race Reviews]]></category>
		<category><![CDATA[Scottish Championships]]></category>
		<category><![CDATA[Scottish Championships 2008]]></category>

		<guid isPermaLink="false">http://www.veloveritas.smartymartys.co.uk/?p=524</guid>
		<description><![CDATA[The Tour of Britain’s penultimate stage departed from Glasgow Green today, taking the peloton south to the beautiful setting of Drumlanrig Castle in the Southern Uplands.

The Glasgow Grand Prix took advantage of the closed circuit and the watching crowds, with two events following immediately after the ToB departure.
]]></description>
		<wfw:commentRss>http://www.veloveritas.co.uk/2008/09/13/the-glasgow-grand-prix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scottish 12 Hour Time Trial Championships</title>
		<link>http://www.veloveritas.co.uk/2008/09/09/scottish-12-hour-time-trial-championships/</link>
		<comments>http://www.veloveritas.co.uk/2008/09/09/scottish-12-hour-time-trial-championships/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 22:21:42 +0000</pubDate>
		<dc:creator>Ed Hood</dc:creator>
				<category><![CDATA[Race Reviews]]></category>
		<category><![CDATA[Scottish Championships]]></category>
		<category><![CDATA[Scottish Championships 2008]]></category>

		<guid isPermaLink="false">http://www.veloveritas.smartymartys.co.uk/?p=527</guid>
		<description><![CDATA[Steve Beech has ridden two Milk Races and ten 12 hour races, so when he tells you that this year's Scottish '12' was the hardest one he's ever ridden, he knows what he's talking about.

He's also held the Scottish record, with 275.258 miles - set in the Glasgow 12 in 1991, until Joe Wilson updated it; that distance is however, still the Scottish vets record. ]]></description>
		<wfw:commentRss>http://www.veloveritas.co.uk/2008/09/09/scottish-12-hour-time-trial-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Scottish Road Race Championships</title>
		<link>http://www.veloveritas.co.uk/2008/08/02/the-scottish-road-race-championships/</link>
		<comments>http://www.veloveritas.co.uk/2008/08/02/the-scottish-road-race-championships/#comments</comments>
		<pubDate>Sat, 02 Aug 2008 22:31:34 +0000</pubDate>
		<dc:creator>Ed Hood</dc:creator>
				<category><![CDATA[Race Reviews]]></category>
		<category><![CDATA[Scottish Championships]]></category>
		<category><![CDATA[Scottish Championships 2008]]></category>

		<guid isPermaLink="false">http://www.veloveritas.smartymartys.co.uk/?p=536</guid>
		<description><![CDATA["Yeah, I'm happy to have won, but I'm not happy at having to go back to Yorkshire again - I just came from there, last night! And I'm sick of eating pies!"

The words of Plowman Craven professional Evan Oliphant after successfully defending the Scottish road race title on a deceptively tough course over 81 miles of the beautiful rolling Borders country around historic Hawick.
]]></description>
		<wfw:commentRss>http://www.veloveritas.co.uk/2008/08/02/the-scottish-road-race-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scottish 50 Mile Time Trial Championships</title>
		<link>http://www.veloveritas.co.uk/2008/06/29/scottish-50-mile-time-trial-championships/</link>
		<comments>http://www.veloveritas.co.uk/2008/06/29/scottish-50-mile-time-trial-championships/#comments</comments>
		<pubDate>Sun, 29 Jun 2008 12:18:31 +0000</pubDate>
		<dc:creator>Ed Hood</dc:creator>
				<category><![CDATA[Race Reviews]]></category>
		<category><![CDATA[Scottish Championships]]></category>
		<category><![CDATA[Scottish Championships 2008]]></category>

		<guid isPermaLink="false">http://www.veloveritas.smartymartys.co.uk/?p=556</guid>
		<description><![CDATA["Given my record of bad luck in 50's, when I heard that the course had been changed, I expected to end up in the Cromarty Firth at the turn, checking out the dolphins!"

But Mark Atkinson successfully avoided that fate to take his third Scottish 50 title; leading Sandy Wallace team mates, second placed Jonathan Copp and fifth placed Ian Black, to take a double championship win on a bright but cool and windy Sunday morning on the A9 near Invergordon.   ]]></description>
		<wfw:commentRss>http://www.veloveritas.co.uk/2008/06/29/scottish-50-mile-time-trial-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scottish 25 Mile Time Trial Championships</title>
		<link>http://www.veloveritas.co.uk/2008/06/15/scottish-25-mile-time-trial-championships/</link>
		<comments>http://www.veloveritas.co.uk/2008/06/15/scottish-25-mile-time-trial-championships/#comments</comments>
		<pubDate>Sun, 15 Jun 2008 12:34:36 +0000</pubDate>
		<dc:creator>Ed Hood</dc:creator>
				<category><![CDATA[Race Reviews]]></category>
		<category><![CDATA[Scottish Championships]]></category>
		<category><![CDATA[Scottish Championships 2008]]></category>

		<guid isPermaLink="false">http://www.veloveritas.smartymartys.co.uk/?p=560</guid>
		<description><![CDATA[Recording exactly the same time - 52:15 - as the last occasion he won the 25 title, in 2005, Fort William's Mark Atkinson (Sandy Wallace Cycles) regained his crown on a cool and windswept Laurencekirk by-pass on Sunday morning.

VeloVeritas correctly tipped the top three, but got the order wrong. We had Mark down to win ahead of Dooley's duo, Arthur Doyle and Gary Robson, but a personal best 52:46 by Robson gave him the silver by nine seconds from Doyle.]]></description>
		<wfw:commentRss>http://www.veloveritas.co.uk/2008/06/15/scottish-25-mile-time-trial-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scottish National 25 Mile Time Trial Championship: Preview</title>
		<link>http://www.veloveritas.co.uk/2008/06/11/scottish-national-25-mile-time-trial-championship-preview/</link>
		<comments>http://www.veloveritas.co.uk/2008/06/11/scottish-national-25-mile-time-trial-championship-preview/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 12:50:05 +0000</pubDate>
		<dc:creator>Ed Hood</dc:creator>
				<category><![CDATA[Race Previews]]></category>
		<category><![CDATA[Scottish Championships]]></category>
		<category><![CDATA[Scottish Championships 2008]]></category>

		<guid isPermaLink="false">http://www.veloveritas.smartymartys.co.uk/?p=1090</guid>
		<description><![CDATA[The only thing that is certain about Sunday's National 25 Championship, is that there will be a new champion.

Reigning champion, Jason Macintyre was snatched from us before we saw the very best of him; we miss you, Jason.

Sunday morning's championship is organised by Isobel Smith on the rolling dual carriageways of the A90 near Strathcathro Services between Dundee and Aberdeen. The start is near Fordoun, just a mile or two from Arbuthnott - Lewis Grassick Gibbon country.   ]]></description>
		<wfw:commentRss>http://www.veloveritas.co.uk/2008/06/11/scottish-national-25-mile-time-trial-championship-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scottish 10 Mile Time Trial Championships</title>
		<link>http://www.veloveritas.co.uk/2008/05/19/scottish-10-mile-time-trial-championships/</link>
		<comments>http://www.veloveritas.co.uk/2008/05/19/scottish-10-mile-time-trial-championships/#comments</comments>
		<pubDate>Mon, 19 May 2008 12:41:47 +0000</pubDate>
		<dc:creator>Ed Hood</dc:creator>
				<category><![CDATA[Race Reviews]]></category>
		<category><![CDATA[Scottish Championships]]></category>
		<category><![CDATA[Scottish Championships 2008]]></category>

		<guid isPermaLink="false">http://www.veloveritas.smartymartys.co.uk/?p=567</guid>
		<description><![CDATA[On a Sunday morning as close to perfect as we’ll get in Scotland, Arthur Doyle (Dooleys) did what most people had expected and took the Scottish ten mile championship over the A811, Kippen Flats, equalling Graeme Obree’s 20-13 course record. If Arthur’s first time trial championship win went to form, then the destination for rest of the medals was much less predictable.  ]]></description>
		<wfw:commentRss>http://www.veloveritas.co.uk/2008/05/19/scottish-10-mile-time-trial-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scottish Cyclo-Cross Championships</title>
		<link>http://www.veloveritas.co.uk/2007/12/11/scottish-cyclo-cross-championships/</link>
		<comments>http://www.veloveritas.co.uk/2007/12/11/scottish-cyclo-cross-championships/#comments</comments>
		<pubDate>Tue, 11 Dec 2007 20:20:35 +0000</pubDate>
		<dc:creator>Ed Hood</dc:creator>
				<category><![CDATA[Race Reviews]]></category>
		<category><![CDATA[Cyclo-Cross]]></category>
		<category><![CDATA[Scottish Championships]]></category>
		<category><![CDATA[Scottish Championships 2007]]></category>

		<guid isPermaLink="false">http://www.veloveritas.smartymartys.co.uk/?p=512</guid>
		<description><![CDATA[Craig Hardie (Dunfermline CC) disproved the old adage that; "a good big 'un, will always beat a good little 'un," when the 37 year-old from Dalgety Bay left his much-taller rival Dan Whitehead several lengths back to win the Scottish Cyclo-Cross Championships today on a snowy and technical circuit at Plean Country Park.   ]]></description>
		<wfw:commentRss>http://www.veloveritas.co.uk/2007/12/11/scottish-cyclo-cross-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scottish Hill Climb Championships</title>
		<link>http://www.veloveritas.co.uk/2007/10/14/scottish-hill-climb-championships-3/</link>
		<comments>http://www.veloveritas.co.uk/2007/10/14/scottish-hill-climb-championships-3/#comments</comments>
		<pubDate>Sun, 14 Oct 2007 15:26:51 +0000</pubDate>
		<dc:creator>Ed Hood</dc:creator>
				<category><![CDATA[Race Reviews]]></category>
		<category><![CDATA[Scottish Championships]]></category>
		<category><![CDATA[Scottish Championships 2007]]></category>

		<guid isPermaLink="false">http://www.veloveritas.smartymartys.co.uk/?p=1189</guid>
		<description><![CDATA[It took Jason MacIntyre (Edge RT) just 3 minutes and 37 seconds to win his fifth Scottish individual time trial championship of the 2007 season; at Bonnyton Moor on a dreich Sunday afternoon, the hill climb was duly added to the 10, 25, TTT and circuit TT, in the bleak country above Eaglesham.   ]]></description>
		<wfw:commentRss>http://www.veloveritas.co.uk/2007/10/14/scottish-hill-climb-championships-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scottish Olympic Time Trial Championships</title>
		<link>http://www.veloveritas.co.uk/2007/09/24/scottish-olympic-time-trial-championships/</link>
		<comments>http://www.veloveritas.co.uk/2007/09/24/scottish-olympic-time-trial-championships/#comments</comments>
		<pubDate>Mon, 24 Sep 2007 15:37:17 +0000</pubDate>
		<dc:creator>Ed Hood</dc:creator>
				<category><![CDATA[Race Reviews]]></category>
		<category><![CDATA[Scottish Championships]]></category>
		<category><![CDATA[Scottish Championships 2007]]></category>

		<guid isPermaLink="false">http://www.veloveritas.smartymartys.co.uk/?p=1199</guid>
		<description><![CDATA[Showing he’s lost none of the form which would have kept David Millar (Saunier Duval) in Slipstream Argyle pattern -- rather than the red and blue hoops of British champion -- in time trials next year (had the Fort William man’s front tyre not exploded), Jason MacIntyre (Edge RT) put more than four minutes into second placed Arthur Doyle (Ivy CC) in Sunday’s Scottish Olympic time trial championship over 27 technical miles at Irvine.  ]]></description>
		<wfw:commentRss>http://www.veloveritas.co.uk/2007/09/24/scottish-olympic-time-trial-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scottish Olympic Time Trial Championships: Preview</title>
		<link>http://www.veloveritas.co.uk/2007/09/23/scottish-olympic-time-trial-championships-preview/</link>
		<comments>http://www.veloveritas.co.uk/2007/09/23/scottish-olympic-time-trial-championships-preview/#comments</comments>
		<pubDate>Sun, 23 Sep 2007 13:01:00 +0000</pubDate>
		<dc:creator>Martin Williamson</dc:creator>
				<category><![CDATA[Race Previews]]></category>
		<category><![CDATA[Fullerton Wheelers]]></category>
		<category><![CDATA[Scottish Championships]]></category>

		<guid isPermaLink="false">http://www.veloveritas.smartymartys.co.uk/?p=1099</guid>
		<description><![CDATA[Fullerton Wheelers present the Olympic TT Championships this weekend, with double British TT Champion Jason MacIntyre (Edge RT) starting number 39 and last off, in a small field which all the same contains a lot of quality riders.  ]]></description>
		<wfw:commentRss>http://www.veloveritas.co.uk/2007/09/23/scottish-olympic-time-trial-championships-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scottish Criterium Championships, Glasgow Green</title>
		<link>http://www.veloveritas.co.uk/2007/09/16/scottish-criterium-championships-glasgow-green/</link>
		<comments>http://www.veloveritas.co.uk/2007/09/16/scottish-criterium-championships-glasgow-green/#comments</comments>
		<pubDate>Sun, 16 Sep 2007 15:35:31 +0000</pubDate>
		<dc:creator>Ed Hood</dc:creator>
				<category><![CDATA[Race Reviews]]></category>
		<category><![CDATA[Scottish Championships]]></category>
		<category><![CDATA[Scottish Championships 2007]]></category>

		<guid isPermaLink="false">http://www.veloveritas.smartymartys.co.uk/?p=1197</guid>
		<description><![CDATA[It was like one of those American cop movies, where the old detective takes the young buck under his wing and together they buck the system – veteran Andrew Davies (the bicycleworks) and junior Hamish Creber (Sandy Wallace) rode away from the field in the opening laps of Saturday’s Scottish criterium championships at Glasgow Green, with the wily Davies taking the gold medal, one hour later, in front of a big crowd, there to see the finale of the Tour of Britain.  ]]></description>
		<wfw:commentRss>http://www.veloveritas.co.uk/2007/09/16/scottish-criterium-championships-glasgow-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

