<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VeloVeritas &#187; Scottish Championships 2009</title>
	<atom:link href="http://www.veloveritas.co.uk/tag/scottish-championships-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.veloveritas.co.uk</link>
	<description>cycling matters</description>
	<lastBuildDate>Fri, 10 Feb 2012 22:55:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Kenta Gallagher &#8211; the New Scottish Cyclocross Champion, at 17!</title>
		<link>http://www.veloveritas.co.uk/2009/12/08/kenta-gallagher-the-new-scottish-cyclocross-champion-at-17/</link>
		<comments>http://www.veloveritas.co.uk/2009/12/08/kenta-gallagher-the-new-scottish-cyclocross-champion-at-17/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 23:09:49 +0000</pubDate>
		<dc:creator>Ed Hood</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Scottish Championships 2009]]></category>
		<category><![CDATA[Scottish Cyclocross Championships]]></category>

		<guid isPermaLink="false">http://www.veloveritas.co.uk/?p=8264</guid>
		<description><![CDATA[We didn’t make the Scottish cyclo cross champs, this year; new house for Martin; major drive to accumulate Brownie points for me - those pictures of Big Wendy from Gent make it hard to plead; ‘it was hell out there!’

Anyway, congratulations to new champion, 17 year-old junior, Kenta Gallagher (Scott UK) who took the senior title; we thought the man deserved to be interviewed.]]></description>
		<wfw:commentRss>http://www.veloveritas.co.uk/2009/12/08/kenta-gallagher-the-new-scottish-cyclocross-champion-at-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Scottish Road Race Championships</title>
		<link>http://www.veloveritas.co.uk/2009/08/15/the-scottish-road-race-championships-2/</link>
		<comments>http://www.veloveritas.co.uk/2009/08/15/the-scottish-road-race-championships-2/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 22:00:20 +0000</pubDate>
		<dc:creator>Ed Hood</dc:creator>
				<category><![CDATA[Race Reviews]]></category>
		<category><![CDATA[Scottish Championships 2009]]></category>
		<category><![CDATA[Scottish Road Races 2009]]></category>

		<guid isPermaLink="false">http://www.veloveritas.co.uk/?p=7407</guid>
		<description><![CDATA[Ross Creber (Endura) added a top flight ‘en ligne’ result to his VTT and ‘cross palmares with a fine win in the Scottish road race championships over a technical, challenging and windy – but beautifully sunny - 81 miles at Hawick on Saturday afternoon.

Creber lead the men in red and white to a clean sweep of the medals with Callum Wilkinson taking silver - distanced by Creber in the sprint - and James McCallum having to be content with bronze after a late race puncture when it looked like it was his day.]]></description>
		<wfw:commentRss>http://www.veloveritas.co.uk/2009/08/15/the-scottish-road-race-championships-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ian Black &#8211; New Scottish 100 Mile TT Champion</title>
		<link>http://www.veloveritas.co.uk/2009/08/03/ian-black-new-scottish-100-mile-tt-champion/</link>
		<comments>http://www.veloveritas.co.uk/2009/08/03/ian-black-new-scottish-100-mile-tt-champion/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 08:00:08 +0000</pubDate>
		<dc:creator>Ed Hood</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Race Reviews]]></category>
		<category><![CDATA[Scottish Championships 2009]]></category>
		<category><![CDATA[Scottish Time Trials]]></category>

		<guid isPermaLink="false">http://www.veloveritas.co.uk/?p=7390</guid>
		<description><![CDATA[VeloVeritas missed the 100 Champs again – we’re not men enough to disappear to the Tour for two weekends then vanish to Invergordon at 04:00 the first Sunday we’re back. 
 
We thought it would just be a case of ringing Jim Cusick in a Highland Hostelry somewhere to discuss his win – but Ian Black (Sandy Wallace Cycles) had other ideas. 
 
We spoke to 46 year-old Forres joiner Ian, as he prepared to head off on a well deserved holiday on Monday morning. ]]></description>
		<wfw:commentRss>http://www.veloveritas.co.uk/2009/08/03/ian-black-new-scottish-100-mile-tt-champion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Nicholson &#8211; Out Hard and Suffering Back</title>
		<link>http://www.veloveritas.co.uk/2009/07/13/michael-nicholson/</link>
		<comments>http://www.veloveritas.co.uk/2009/07/13/michael-nicholson/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 16:00:00 +0000</pubDate>
		<dc:creator>Ed Hood</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Scottish Championships 2009]]></category>
		<category><![CDATA[Scottish Time Trials 2009]]></category>

		<guid isPermaLink="false">http://www.veloveritas.co.uk/?p=7045</guid>
		<description><![CDATA[I remember my first 50; it was a 2:27 0n the Fife course in 1973 and I think I rode 79” fixed – I was in pain for days after it. 

Michael Nicholson’s (Dooleys) first '50' was a 1:51 and it took him to the Scottish title on a wind swept Saturday night along the banks of the Cromarty Firth.   

We thought we’d better have a word with the man. ]]></description>
		<wfw:commentRss>http://www.veloveritas.co.uk/2009/07/13/michael-nicholson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scottish 50 Mile TT Championships</title>
		<link>http://www.veloveritas.co.uk/2009/07/11/scottish-50-mile-tt-champs/</link>
		<comments>http://www.veloveritas.co.uk/2009/07/11/scottish-50-mile-tt-champs/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 23:08:38 +0000</pubDate>
		<dc:creator>Ed Hood</dc:creator>
				<category><![CDATA[Race Reviews]]></category>
		<category><![CDATA[Scottish Championships 2009]]></category>
		<category><![CDATA[Scottish Time Trials]]></category>

		<guid isPermaLink="false">http://www.veloveritas.co.uk/?p=7035</guid>
		<description><![CDATA[Off no.45, Michael Nicolson (Dooleys RT) never looked like being beaten in today's Scottish 50 Mile TT champs, but a but a clutch of riders faught it our for the minor placings in the mens competition, whilst Jessica Wilson -Young (Edinburgh RC) took a comfortable win in the women's race.]]></description>
		<wfw:commentRss>http://www.veloveritas.co.uk/2009/07/11/scottish-50-mile-tt-champs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Scottish National 25 Mile Time Trial Championship</title>
		<link>http://www.veloveritas.co.uk/2009/06/21/the-scottish-25-mile-time-trial-championship/</link>
		<comments>http://www.veloveritas.co.uk/2009/06/21/the-scottish-25-mile-time-trial-championship/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 20:12:49 +0000</pubDate>
		<dc:creator>Ed and Martin</dc:creator>
				<category><![CDATA[Race Reviews]]></category>
		<category><![CDATA[Scottish Championships 2009]]></category>
		<category><![CDATA[Scottish Time Trials 2009]]></category>

		<guid isPermaLink="false">http://www.veloveritas.co.uk/?p=6389</guid>
		<description><![CDATA[It took Arthur Doyle (Dooleys) just 51:33 to join the likes of Billy Bilsland, Graeme Obree and Jason MacIntyre on the roll of honour for the Scottish 25 mile championship on a warm but windy Sunday morning on the fast dual carriageway of the A90 Laurencekirk by-pass. 

Doyle was run to 23 seconds by former 100 mile champion, Jonathan Copp (Sandy Wallace), who blasted back from the turn with 51:56 to keep perennial Jim Cusick ((Glasgow Couriers) back in third on 52:19.]]></description>
		<wfw:commentRss>http://www.veloveritas.co.uk/2009/06/21/the-scottish-25-mile-time-trial-championship/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Scottish 10 Mile Time Trial Championships</title>
		<link>http://www.veloveritas.co.uk/2009/05/16/scottish-10-mile-time-trial-championships-2/</link>
		<comments>http://www.veloveritas.co.uk/2009/05/16/scottish-10-mile-time-trial-championships-2/#comments</comments>
		<pubDate>Sat, 16 May 2009 17:42:33 +0000</pubDate>
		<dc:creator>Ed and Martin</dc:creator>
				<category><![CDATA[Race Reviews]]></category>
		<category><![CDATA[Scottish Championships 2009]]></category>
		<category><![CDATA[Scottish Time Trials 2009]]></category>

		<guid isPermaLink="false">http://www.veloveritas.smartymartys.co.uk/?p=5206</guid>
		<description><![CDATA[Scottish time trialling came within ten seconds of a major upset on the wind swept tarmac of the A77 near Newton Mearns on Saturday morning as 45 year-old Peter Ettles (Forres) thrashed his 104” fixed gear to within that many seconds of defending 10 mile champion and current short distance king, Arthur Doyle (Dooleys). ]]></description>
		<wfw:commentRss>http://www.veloveritas.co.uk/2009/05/16/scottish-10-mile-time-trial-championships-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

