<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VeloVeritas &#187; French Stage Races</title>
	<atom:link href="http://www.veloveritas.co.uk/tag/french-stage-races/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.veloveritas.co.uk</link>
	<description>cycling matters</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:36:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>14th International Critérium de Levallois Preview</title>
		<link>http://www.veloveritas.co.uk/2010/10/11/14th-international-criterium-de-levallois-preview/</link>
		<comments>http://www.veloveritas.co.uk/2010/10/11/14th-international-criterium-de-levallois-preview/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 11:00:22 +0000</pubDate>
		<dc:creator>Martin Williamson</dc:creator>
				<category><![CDATA[Race Previews]]></category>
		<category><![CDATA[French Stage Races]]></category>
		<category><![CDATA[Scottish National Team]]></category>

		<guid isPermaLink="false">http://www.veloveritas.co.uk/?p=12425</guid>
		<description><![CDATA[A Scottish team has again been invited to ride the end of season event in France – the 14th International Critérium de Levallois - which will take place on Sunday 17th October. As always the race will be 60 laps of a 1.8 km circuit, a total distance of 108 kms (approx. 70 miles). The [...]]]></description>
		<wfw:commentRss>http://www.veloveritas.co.uk/2010/10/11/14th-international-criterium-de-levallois-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dooley&#8217;s RT at the Tour Nivernais Morvan &#8211; Day 4</title>
		<link>http://www.veloveritas.co.uk/2009/06/21/dooleys-rt-at-the-tour-nivernais-morvan-day-4/</link>
		<comments>http://www.veloveritas.co.uk/2009/06/21/dooleys-rt-at-the-tour-nivernais-morvan-day-4/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 19:30:20 +0000</pubDate>
		<dc:creator>Martin Williamson</dc:creator>
				<category><![CDATA[Diaries]]></category>
		<category><![CDATA[French Stage Races]]></category>

		<guid isPermaLink="false">http://www.veloveritas.co.uk/?p=6547</guid>
		<description><![CDATA[On the home straight now! 80 something miles and 3 category three climbs today! Not too hard we hoped, especially after the last few days.  But boy were we in for a surprise!

We thought they’d take it, easy last day and all that, plus the GC was a done deal by now.

No way.  46km in the first hour, 45km in the second hour, jings - it's gonna be a quick stage. Who needs the TGV?]]></description>
		<wfw:commentRss>http://www.veloveritas.co.uk/2009/06/21/dooleys-rt-at-the-tour-nivernais-morvan-day-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dooley&#8217;s RT at the Tour Nivernais Morvan &#8211; Day 3</title>
		<link>http://www.veloveritas.co.uk/2009/06/20/dooleys-rt-at-the-tour-nivernais-morvan-day-3/</link>
		<comments>http://www.veloveritas.co.uk/2009/06/20/dooleys-rt-at-the-tour-nivernais-morvan-day-3/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 19:05:58 +0000</pubDate>
		<dc:creator>Martin Williamson</dc:creator>
				<category><![CDATA[Diaries]]></category>
		<category><![CDATA[French Stage Races]]></category>

		<guid isPermaLink="false">http://www.veloveritas.co.uk/?p=6540</guid>
		<description><![CDATA[The fourth stage was the queen mountain stage, a very tough 161kms of narrow winding roads. With three major climbs each around 10km long and many short 1-3km climbs not classified a hard day was on the cards.

With 15km to go before the second major climb the French champion Nicolas Bourdillat drilled solo all the way to the bottom of the climb and up the 8km ascent. He basically ripped the field apart, and of our team only Alsatair and Michael got over the top in the what was left of the main bunch.]]></description>
		<wfw:commentRss>http://www.veloveritas.co.uk/2009/06/20/dooleys-rt-at-the-tour-nivernais-morvan-day-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dooley&#8217;s RT at the Tour Nivernais Morvan &#8211; Day 2</title>
		<link>http://www.veloveritas.co.uk/2009/06/19/dooleys-rt-at-the-tour-nivernais-morvan-day-2/</link>
		<comments>http://www.veloveritas.co.uk/2009/06/19/dooleys-rt-at-the-tour-nivernais-morvan-day-2/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 22:29:21 +0000</pubDate>
		<dc:creator>Martin Williamson</dc:creator>
				<category><![CDATA[Diaries]]></category>
		<category><![CDATA[French Stage Races]]></category>

		<guid isPermaLink="false">http://www.veloveritas.co.uk/?p=6367</guid>
		<description><![CDATA[After yesterday's baptism of fire in 35 degress heat, the Scots boys were more at home today: the temperature had fallen to 15 degrees and it was pouring with rain.

Again it was very hilly today, with the finish the third time up a 2 km climb of 13% gradient. This was a much better day, with the weather having cooled down, in fact it was raining at the start.

"A day for the Scottish" one of the French riders commented.]]></description>
		<wfw:commentRss>http://www.veloveritas.co.uk/2009/06/19/dooleys-rt-at-the-tour-nivernais-morvan-day-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dooley&#8217;s RT at the Tour Nivernais Morvan &#8211; Day 1</title>
		<link>http://www.veloveritas.co.uk/2009/06/18/dooleys-rt-at-the-tour-nivernais-morvan-day-1/</link>
		<comments>http://www.veloveritas.co.uk/2009/06/18/dooleys-rt-at-the-tour-nivernais-morvan-day-1/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 09:57:58 +0000</pubDate>
		<dc:creator>Martin Williamson</dc:creator>
				<category><![CDATA[Diaries]]></category>
		<category><![CDATA[French Stage Races]]></category>

		<guid isPermaLink="false">http://www.veloveritas.co.uk/?p=6350</guid>
		<description><![CDATA[A Dooley's RT team is currently racing in France, taking up an invitation to the Tour Nivernais Morvan in central France, an important event for elite riders, and a very hard 5 stages in 4 days.

The race is categorised as 2.12.1 (which means it's "Elite nationale par étapes") and it's centred on the town of Nevers, which is about 200kms south of Paris. This is an important event on the calendar for elite riders, and the race is always over-subscribed; 35 teams entered this year, but only 16 places are available.]]></description>
		<wfw:commentRss>http://www.veloveritas.co.uk/2009/06/18/dooleys-rt-at-the-tour-nivernais-morvan-day-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

