<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VeloVeritas &#187; Race Results</title>
	<atom:link href="http://www.veloveritas.co.uk/category/race-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.veloveritas.co.uk</link>
	<description>cycling matters</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:36:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Robert Hassan &#8211; First Super Six Winner of the Year</title>
		<link>http://www.veloveritas.co.uk/2011/03/06/scottish-super-six-2011-gifford/</link>
		<comments>http://www.veloveritas.co.uk/2011/03/06/scottish-super-six-2011-gifford/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 21:50:56 +0000</pubDate>
		<dc:creator>Ed Hood</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Race Results]]></category>
		<category><![CDATA[Scottish Super Six 2011]]></category>

		<guid isPermaLink="false">http://www.veloveritas.co.uk/?p=14931</guid>
		<description><![CDATA[If it’s the first weekend of the month and the snow drops have burst through - it must Scottish Super Six time.

VeloVeritas caught up with the first Super Six winner of the year, 19 year-old Dumbarton man Robert Hassan (Endura/Pedal Power Development Team) the day after he’d triumphed over 65 miles of beautiful East Lothian countryside in the Edinburgh Road Club promotion at Gifford.]]></description>
		<wfw:commentRss>http://www.veloveritas.co.uk/2011/03/06/scottish-super-six-2011-gifford/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Kuurne &#8211; Brussels &#8211; Kuurne</title>
		<link>http://www.veloveritas.co.uk/2011/02/27/kuurnebrusselkuurne2011/</link>
		<comments>http://www.veloveritas.co.uk/2011/02/27/kuurnebrusselkuurne2011/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 17:00:28 +0000</pubDate>
		<dc:creator>Martin Williamson</dc:creator>
				<category><![CDATA[Race Results]]></category>
		<category><![CDATA[Belgian Races]]></category>
		<category><![CDATA[UCI 1.1]]></category>

		<guid isPermaLink="false">http://www.veloveritas.co.uk/?p=14778</guid>
		<description><![CDATA[Sky Procycling just missed the win yesterday with Flecha finishing second in Het Nieuwsblad, but the team stepped it up a notch today, setting up Chris Sutton perfectly for a superb win in the bunch sprint.

Tom Boonen tried his hand with around five and a half k's to go, jumping out of the bunch and with a fantastic turn of pace and joining forces with Jimmy Engoulvent (Saur-Sojasun), the only rider left in front from a small break. However, with 2km to go the pair were reeled back in, and the Sky riders gave Sutton the perfect leadout.]]></description>
		<wfw:commentRss>http://www.veloveritas.co.uk/2011/02/27/kuurnebrusselkuurne2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omloop Het Nieuwsblad</title>
		<link>http://www.veloveritas.co.uk/2011/02/26/omloophetnieuwsblad2011/</link>
		<comments>http://www.veloveritas.co.uk/2011/02/26/omloophetnieuwsblad2011/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 17:00:27 +0000</pubDate>
		<dc:creator>Martin Williamson</dc:creator>
				<category><![CDATA[Race Results]]></category>
		<category><![CDATA[Belgian Races]]></category>
		<category><![CDATA[UCI 1.HC]]></category>

		<guid isPermaLink="false">http://www.veloveritas.co.uk/?p=14772</guid>
		<description><![CDATA[On a cold and rainy Saturday afternoon in Gent, Rabobank's Sebastian Langeveld took the victory by inches from breakaway partner Juan Antonio Flecha (Sky Procycling and the winner last year), with another Sky rider Matt Hayman third.

The Dutchman had ridden very aggressively throughout the race, attacking and getting clear with more than 55km still to race, to be joined by Flecha with 16km to go the line.]]></description>
		<wfw:commentRss>http://www.veloveritas.co.uk/2011/02/26/omloophetnieuwsblad2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Humbie Mountain Time Trial</title>
		<link>http://www.veloveritas.co.uk/2010/04/25/humbie-mountain-time-trial/</link>
		<comments>http://www.veloveritas.co.uk/2010/04/25/humbie-mountain-time-trial/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 13:00:59 +0000</pubDate>
		<dc:creator>Martin Williamson</dc:creator>
				<category><![CDATA[Race Results]]></category>
		<category><![CDATA[Scottish Time Trials 2010]]></category>

		<guid isPermaLink="false">http://www.veloveritas.co.uk/?p=9508</guid>
		<description><![CDATA[Stuart Moran (Perth United) made it a successful trip to East Lothian for the Humbie Mountain Time Trial today, taking the win over a hard two-lap circuit by 20 seconds.

Torrential rain before the start didn't dampen anyone's enthusiasm it seemed, but given the instructions that the village hall wasn't to have turbos or rollers on its beautiful floor, ingenious methods for warming up were needed - with riders utilising umbrella-weilding loved ones, dry spots under the reaching boughs of the local Elm trees, and bus shelters. Some didn't bother at all and sat in their cars until it was time to meet the timekeeper.

Over the following couple of hours however, the sun came out and the day warmed up, strengthening the south-easterly wind and making it that bit harder for the later starters.]]></description>
		<wfw:commentRss>http://www.veloveritas.co.uk/2010/04/25/humbie-mountain-time-trial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tour of the Meldons</title>
		<link>http://www.veloveritas.co.uk/2010/04/18/tour-of-the-meldons/</link>
		<comments>http://www.veloveritas.co.uk/2010/04/18/tour-of-the-meldons/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 21:49:37 +0000</pubDate>
		<dc:creator>Martin Williamson</dc:creator>
				<category><![CDATA[Race Results]]></category>
		<category><![CDATA[Scottish Time Trials 2010]]></category>

		<guid isPermaLink="false">http://www.veloveritas.co.uk/?p=9379</guid>
		<description><![CDATA[James Cusick (Glasgow Couriers) showed the rest of the field how to ride a hilly, chilly 20 mile time trial, this one around the picturesque Meldons in the Scottish Borders.

The early starters also had horizontal sheets of rain to contend with, and together with the obligatory cattle grids and potholes, it was another hard lesson in winter under-preparing for many.

There were also one or two fallers on the technical descent down into Eddleston, but thankfully noone was seriously injured.]]></description>
		<wfw:commentRss>http://www.veloveritas.co.uk/2010/04/18/tour-of-the-meldons/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tyler Storms the Scheldeprijs</title>
		<link>http://www.veloveritas.co.uk/2010/04/07/tyler-storms-the-scheldeprijs/</link>
		<comments>http://www.veloveritas.co.uk/2010/04/07/tyler-storms-the-scheldeprijs/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 18:16:16 +0000</pubDate>
		<dc:creator>Martin Williamson</dc:creator>
				<category><![CDATA[Race Results]]></category>
		<category><![CDATA[Belgian Races]]></category>
		<category><![CDATA[Semi-Classics]]></category>

		<guid isPermaLink="false">http://www.veloveritas.co.uk/?p=9296</guid>
		<description><![CDATA["I didn't have good legs," said Tyler Farrar after his surprise victory in the Scheldeprijs today,"but my team did such a great job that I felt I had to give something back in the sprint."]]></description>
		<wfw:commentRss>http://www.veloveritas.co.uk/2010/04/07/tyler-storms-the-scheldeprijs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gordon Arms MTT</title>
		<link>http://www.veloveritas.co.uk/2010/04/05/gordon-arms-trophy/</link>
		<comments>http://www.veloveritas.co.uk/2010/04/05/gordon-arms-trophy/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 19:18:22 +0000</pubDate>
		<dc:creator>Martin Williamson</dc:creator>
				<category><![CDATA[Race Results]]></category>
		<category><![CDATA[Scottish Time Trials]]></category>

		<guid isPermaLink="false">http://www.veloveritas.co.uk/?p=9232</guid>
		<description><![CDATA[Alan Thomson (Glasgow Couriers) was run pretty close by his teammate Barry McGurk for the win in the Gordon Arms Trophy, a hilly time trial run by the Gala CC near Melrose in the Scottish borders. With Euan Pope backing them up in fourth place, the team prize was never going anywhere else.]]></description>
		<wfw:commentRss>http://www.veloveritas.co.uk/2010/04/05/gordon-arms-trophy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Montepaschi Strade Bianche</title>
		<link>http://www.veloveritas.co.uk/2010/03/06/montepaschi-strade-bianche/</link>
		<comments>http://www.veloveritas.co.uk/2010/03/06/montepaschi-strade-bianche/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 22:00:43 +0000</pubDate>
		<dc:creator>Martin Williamson</dc:creator>
				<category><![CDATA[Race Results]]></category>
		<category><![CDATA[UCI 1.1]]></category>

		<guid isPermaLink="false">http://www.veloveritas.co.uk/?p=8966</guid>
		<description><![CDATA[Kazakh rider Maxim Iglinskiy (Astana) could barely raise an arm in victory, after a crash earlier in the day, and five hours of hard racing over the Tuscan dirt roads. 

Thomas Löfkvist (Team Sky) attacked the remains of the front group of 11 men as they got to within 6km of Siena, knowing that a good placing in the final few corners were vital if he was going to repeat his win of last year.]]></description>
		<wfw:commentRss>http://www.veloveritas.co.uk/2010/03/06/montepaschi-strade-bianche/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revolution 28 &#8211; Manchester</title>
		<link>http://www.veloveritas.co.uk/2010/02/28/revolution-24/</link>
		<comments>http://www.veloveritas.co.uk/2010/02/28/revolution-24/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 20:00:13 +0000</pubDate>
		<dc:creator>Martin Williamson</dc:creator>
				<category><![CDATA[Race Results]]></category>
		<category><![CDATA[Revolution]]></category>

		<guid isPermaLink="false">http://www.veloveritas.co.uk/?p=8901</guid>
		<description><![CDATA[In a full programme of racing, Sir Chris Hoy showed he's ready for the forthcoming World Championships and happy with his form by posting the fastest 200m time, and then beating Jason Kenny in the final of the sprint, but, as he told us, he "had to pull his ring out" to do so. The pair nearly took each other out with several no-nonsense switches.]]></description>
		<wfw:commentRss>http://www.veloveritas.co.uk/2010/02/28/revolution-24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Challenge Ciclista a Mallorca</title>
		<link>http://www.veloveritas.co.uk/2010/02/11/challenge-ciclista-a-mallorca/</link>
		<comments>http://www.veloveritas.co.uk/2010/02/11/challenge-ciclista-a-mallorca/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 19:44:19 +0000</pubDate>
		<dc:creator>Martin Williamson</dc:creator>
				<category><![CDATA[Race Results]]></category>
		<category><![CDATA[Mallorca]]></category>
		<category><![CDATA[UCI 1.1]]></category>

		<guid isPermaLink="false">http://www.veloveritas.co.uk/?p=8912</guid>
		<description><![CDATA[Robbie Mcewen, Oscar Freire, Linus Gedermann, Rui Costa, and Andre Greipel took the five one-day races that make up this event, which suffered from the weather like other events around the Med.

Great to see Jens Voigt back in action and winning a competition too.]]></description>
		<wfw:commentRss>http://www.veloveritas.co.uk/2010/02/11/challenge-ciclista-a-mallorca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Etoile de Bessèges</title>
		<link>http://www.veloveritas.co.uk/2010/02/07/etoile-de-besseges/</link>
		<comments>http://www.veloveritas.co.uk/2010/02/07/etoile-de-besseges/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 18:40:56 +0000</pubDate>
		<dc:creator>Martin Williamson</dc:creator>
				<category><![CDATA[Race Results]]></category>
		<category><![CDATA[French]]></category>
		<category><![CDATA[UCI 2.1]]></category>

		<guid isPermaLink="false">http://www.veloveritas.co.uk/?p=8896</guid>
		<description><![CDATA[Taking his first win of the season thanks to a great leadout from his An Post-Sean Kelly teammates, Niko Eeckhout won the last and fifth stage, the Belgian beating Valentin Iglinsky (Astana) and Hans Dekkers (Landbouwkrediet).

But it was Samuel Dumoulin (Cofidis), who 24-hours earlier was relegated for missing out a part of the route, who claimed the GC win. Race leader Arnaud Molmy (Roubaix Lille Metropole) and many others failed to start the last day after a stomach virus spread through the bunch overnight.]]></description>
		<wfw:commentRss>http://www.veloveritas.co.uk/2010/02/07/etoile-de-besseges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lothian Flyers Road Race</title>
		<link>http://www.veloveritas.co.uk/2009/06/27/lothian-flyers-road-race/</link>
		<comments>http://www.veloveritas.co.uk/2009/06/27/lothian-flyers-road-race/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 22:08:23 +0000</pubDate>
		<dc:creator>Martin Williamson</dc:creator>
				<category><![CDATA[Race Results]]></category>
		<category><![CDATA[Scottish Road Races 2009]]></category>

		<guid isPermaLink="false">http://www.veloveritas.co.uk/?p=6652</guid>
		<description><![CDATA[Gavin Shirley (Nevis Cycles RT) made the trip to the Scottish Borders today, and went away with the win in the Edinburgh Road Club promotion, the Lothian Flyer Road Race, narrowly edging out two fast Vets, Chris Brown (Stirling BC) and Steve Nutley (Fife Cycling 2000).]]></description>
		<wfw:commentRss>http://www.veloveritas.co.uk/2009/06/27/lothian-flyers-road-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inverclyde Velo CC 10 Mile Time Trial</title>
		<link>http://www.veloveritas.co.uk/2009/06/18/inverclyde-velo-cc-10-mile-time-trial/</link>
		<comments>http://www.veloveritas.co.uk/2009/06/18/inverclyde-velo-cc-10-mile-time-trial/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 18:24:03 +0000</pubDate>
		<dc:creator>Martin Williamson</dc:creator>
				<category><![CDATA[Race Results]]></category>
		<category><![CDATA[Scottish Time Trials 2009]]></category>

		<guid isPermaLink="false">http://www.veloveritas.co.uk/?p=6439</guid>
		<description><![CDATA[Iain Sim (Glasgow Couriers) took a good win today ahead of some very fast riders who are building form for the forthcoming National 25 Champs. 

A relatively small field this evening at the Bishopton Community Hall, with quite a few riders deciding not to start - most likely due to the unsavoury weather conditions and a major delay on the M8 westbound.]]></description>
		<wfw:commentRss>http://www.veloveritas.co.uk/2009/06/18/inverclyde-velo-cc-10-mile-time-trial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deeside Thistle Hilly 10.5 Mile Time Trial</title>
		<link>http://www.veloveritas.co.uk/2007/05/24/deeside-thistle-hilly-105-mile-time-trial/</link>
		<comments>http://www.veloveritas.co.uk/2007/05/24/deeside-thistle-hilly-105-mile-time-trial/#comments</comments>
		<pubDate>Thu, 24 May 2007 15:06:43 +0000</pubDate>
		<dc:creator>Martin Williamson</dc:creator>
				<category><![CDATA[Race Results]]></category>
		<category><![CDATA[Scottish Time Trials]]></category>

		<guid isPermaLink="false">http://www.veloveritas.smartymartys.co.uk/?p=1174</guid>
		<description><![CDATA[Ali Watt (Granite City RT) broke his own Course Record on the 2 lap 19.5ml Deeside Thistle Hilly TT on Thurs 24th May, only to be thwarted by a flying Ray Wilson (Dunfermline CC) who was over a half minute faster. A cool, dull evening with intermittent showers meant that Course Records weren't really on most folks' cards beforehand.   
]]></description>
		<wfw:commentRss>http://www.veloveritas.co.uk/2007/05/24/deeside-thistle-hilly-105-mile-time-trial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tri Changing Gear Summer Series, Event 2</title>
		<link>http://www.veloveritas.co.uk/2007/05/17/tri-changing-gear-summer-series-event-2/</link>
		<comments>http://www.veloveritas.co.uk/2007/05/17/tri-changing-gear-summer-series-event-2/#comments</comments>
		<pubDate>Thu, 17 May 2007 14:08:39 +0000</pubDate>
		<dc:creator>Martin Williamson</dc:creator>
				<category><![CDATA[Race Results]]></category>
		<category><![CDATA[Scottish Time Trials 2007]]></category>

		<guid isPermaLink="false">http://www.veloveritas.smartymartys.co.uk/?p=1178</guid>
		<description><![CDATA[This 16 Mile Time Trial at Garlogie saw a cold, breezy, but dry night.

Ray Wilson did a good ride for the night. Colin Duncan of organising club Tri Changing Gear was an excellent second, pushing Ali Watt of Granite City RT into 3rd place by 4 seconds. Colin always rides well on hard/hilly TT courses.   ]]></description>
		<wfw:commentRss>http://www.veloveritas.co.uk/2007/05/17/tri-changing-gear-summer-series-event-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

